-->
Last Updated: Tue Apr 30 2024
In our research for alternatives to Foxit PDF, we've noticed that users commonly face these issues:
If these issues sound all too familiar, you're in the right place. We aimed to find PDF editors that solve these problems. After thorough analysis, we’ve found the top 7 alternatives to Foxit PDF.
Supatool rises as a superior alternative to Foxit PDF, offering robust solutions for the common frustrations faced by PDF users. It integrates advanced PDF editing with seamless collaboration and security, marking a significant leap in efficient and versatile document management.
Advanced PDF Editing: Text modification, image insertion, and layout adjustments.
E-Signatures: Secure, legally-binding electronic signatures.
Form Filling and Creation: Simplifies creating and filling out PDF forms.
Document Conversion: Converts between various formats while maintaining layout.
OCR Technology: Converts scanned documents into editable text.
Cloud Storage Integration: Easy management with popular cloud services.
Starter: $49 p/mo
Business: $249 p/mo
Enterprise: Custom
Matter of Difference | Foxit PDF | Supatool |
---|---|---|
Feature Set | Offers advanced editing, OCR, and collaboration tools. | Includes e-signatures, form creation, and OCR technology. |
User Interface & Experience | Robust tools with a learning curve for beginners. | User-friendly interface, but can overwhelm new users. |
Customization Options | Extensive integration and multi-language support. | High compliance and extensive integration options. |
Pricing & Plans | Teams: $14.99-$18.49 p/m; Individuals: $6.85-$16.27 p/m. | Starter: $49 p/mo; Business: $249 p/mo; Enterprise: Custom. |
Customer Support & Resources | Good customer support and competitive pricing. | Strong focus on collaborative features and security standards. |
DocHub PDF stands out as an agile and intuitive alternative for Foxit PDF users, particularly those dissatisfied with the high costs and software instability. It offers a balanced suite of document management tools that simplify the editing, signing, and sharing process, ensuring a smoother workflow for professionals and businesses alike.
Free: Available
Pro: $14 p/mo
G2: 4.6/5 (131+ reviews)
Capterra: 4.8/5 (33+ reviews)
Matter of Difference | Foxit PDF | DocHub PDF |
---|---|---|
Feature Set | Advanced editing suite with multi-platform integration. | Streamlines editing and signing with cloud integration. |
User Interface & Experience | Versatile but with a potential learning curve. | Intuitive interface, accessible for all skill levels. |
Customization Options | Supports multimedia integration and various platforms. | Offers template creation and customization options. |
Pricing & Plans | Teams: $14.99-$18.49 p/m; Individuals: $6.85-$16.27 p/m. | Free version available; Pro: $14 p/mo. |
Customer Support & Resources | Competitive pricing and robust editing tools. | Regular updates and enhanced collaboration features. |
PDFfiller emerges as a robust Foxit PDF alternative, offering a suite of document editing and management tools without the high cost and complexity. Its seamless form filling, e-signature capabilities, and diverse format conversion options address the need for a versatile, user-friendly solution.
Basic: $8 p/mo
Plus: $12 p/mo
Premium: $15 p/mo
Capterra: 4.6/5 (866+ reviews)
Matter of Difference | Foxit PDF | PDFfiller |
---|---|---|
Feature Set | Comprehensive editing, OCR, and collaboration features. | Offers online editing, form building, and e-signature collection. |
User Interface & Experience | Advanced tools with potential learning curve. | Intuitive interface, but some formatting issues reported. |
Customization Options | Multilingual support and integration with various platforms. | User-friendly with efficient editing and conversion tools. |
Pricing & Plans | Teams: $14.99-$18.49 p/m; Individuals: $6.85-$16.27 p/m. | Basic: $8 p/mo; Plus: $12 p/mo; Premium: $15 p/mo. |
Customer Support & Resources | Good support but occasional software crashes. | Offers industry-leading security measures and support. |
For those seeking a Foxit PDF substitute, UPDF stands out with its robust functionality free from high single-device license costs. It offers a diverse range of PDF management tools, including document protection and digital signature integration, ensuring a comprehensive solution for editing, sharing, and securing PDF documents efficiently.
Individual
UPDF Pro: $52.99/ Perpetual & $32.99/ Year
UPDF Pro + UPDF AI: $83.99/ Perpetual & $65.99/ Year
UPDF AI Standard: $59.00/ Year & $9.00/ Month
UPDF AI Unlimited: $99.00/ Year & $15.00/ Month
Education
UPDF Pro for Individuals: $39.99/ Perpetual & $24.99/ Year
UPDF Pro for Enterprises: $69.00 / Perpetual
UPDF AI Standard: $39.00/ Year & $6.00/ Month
UPDF AI Unlimited: $79.00/ Year & $10.00/ Month
G2: 4.4/5 (27+ reviews)
Capterra: 3.8/5 (5+ reviews)
Matter of Difference | Foxit PDF | UPDF |
---|---|---|
Feature Set | Advanced editing suite with OCR capabilities. | AI-assisted features, OCR technology, and batch processing. |
User Interface & Experience | Robust but with a steep learning curve for some users. | User-friendly design, suitable for a range of users. |
Customization Options | Extensive multimedia and multi-platform support. | Offers AI features like summarizing and translating. |
Pricing & Plans | Teams: $14.99-$18.49 p/m; Individuals: $6.85-$16.27 p/m. | Individual: UPDF Pro: $32.99-$52.99; UPDF AI: $9.00-$99.00. |
Customer Support & Resources | Competitive pricing but license limited to single device. | Regular updates and a wide range of features for desktop and mobile. |
For those looking for an alternative to Foxit PDF's high costs and software instability, Soda PDF emerges as a robust contender. It blends comprehensive PDF functionality with affordability, offering a wide array of editing, merging, and security features across a flexible platform that caters to both desktop and mobile users.
STANDARD: $12 p/mo
PRO: $15 p/mo
BUSINESS: $20 p/mo
G2: 4.3/5 (65+ reviews)
Capterra: 3.6/5 (212+ reviews)
Matter of Difference | Foxit PDF | Soda PDF |
---|---|---|
Feature Set | Advanced editing, OCR, and multi-language support. | Offers PDF creation, e-signature, and OCR capabilities. |
User Interface & Experience | Offers a comprehensive suite but with a potential learning curve. | User-friendly with a focus on flexibility across devices. |
Customization Options | Seamless integration with platforms and cloud services. | Provides automation features for efficient PDF handling. |
Pricing & Plans | Teams: $14.99-$18.49 p/m; Individuals: $6.85-$16.27 p/m. | STANDARD: $12 p/mo; PRO: $15 p/mo; BUSINESS: $20 p/mo. |
Customer Support & Resources | Good customer support, but occasional software issues. | User-friendly interface but requires premium for advanced features. |
Sejda PDF emerges as a capable alternative to Foxit PDF, offering a balanced mix of functionality and ease of use that addresses common issues like high costs and software instability. With features like batch processing and OCR, Sejda PDF is well-suited for users needing efficient, reliable document management without the complexity or expense of Foxit PDF.
Web Week Pass: $5
Web Monthly: $7.5
Desktop+Web Annual: $63
G2: 4.4/5 (34+ reviews)
Capterra: 4.7/5 (44+ reviews)
Matter of Difference | Foxit PDF | Sejda PDF |
---|---|---|
Feature Set | Advanced editing tools with OCR and redaction. | Focuses on editing, annotation, and file management. |
User Interface & Experience | Versatile editing tools with a learning curve. | Beginner-friendly interface, suitable for basic tasks. |
Customization Options | Integration capabilities with various platforms. | Direct Google Workspace integration for streamlined workflow. |
Pricing & Plans | Teams: $14.99-$18.49 p/m; Individuals: $6.85-$16.27 p/m. | Web Week Pass: $5; Web Monthly: $7.5; Desktop+Web Annual: $63. |
Customer Support & Resources | Competitive pricing and multi-platform support. | Free version available but with daily usage limits. |
Xodo PDF emerges as a strong contender for those seeking alternatives to Foxit PDF's costly single-device license and software instability. It brings a wealth of PDF viewing, editing, and collaboration tools, all housed within a user-friendly platform that excels in form filling and digital signature application, making it an ideal choice for comprehensive document management.
XODO PRO for 1: $12 p/m
Xodo Pro for multiple users: Customize
G2: 4.4/5 (35+ reviews)
Capterra: 4.4/5 (49+ reviews)
Matter of Difference | Foxit PDF | Xodo PDF |
---|---|---|
Feature Set | Offers advanced editing, OCR, and collaboration tools. | Intuitive text editing, OCR conversion, and document management tools. |
User Interface & Experience | Advanced suite with learning curve for beginners. | User-friendly interface, designed for easy navigation and editing. |
Customization Options | Seamless integration with various platforms and cloud services. | Cross-platform availability and integrates with cloud services. |
Pricing & Plans | Teams: $14.99-$18.49 p/m; Individuals: $6.85-$16.27 p/m. | XODO PRO for 1: $12 p/m; Multiple users: Custom pricing. |
Customer Support & Resources | Good customer support and competitive pricing. | Offers a free version with broad functionalities for individual and collaborative tasks. |
Amidst the varied alternatives to Foxit PDF, Supatool distinguishes itself with its unmatched blend of advanced editing capabilities, seamless collaboration, and stringent security measures.
Its intuitive interface, coupled with extensive app integrations, positions it as the premier choice for both individual and business needs. Embrace the future of PDF management by choosing Supatool for a superior, hassle-free experience.